Price ₹
950.00
₹950.00
/ Kilogram
| Model | Godhan CalfPro (1 KG) |
| Others: | |
| Bypass Fat: | 200 gm |
| Calcium: | 300 gm |
| Chelated Cobalt: | 400 mg |
| Chelated Copper: | 4 gm |
| Chelated Iron: | 8 gm |
| Chelated Zinc: | 6 gm |
| lodine: | 500 mg |
| Magnesium: | 30 gm |
| Manganese: | 12 gm |
| Organic Chromium: | 20 mg |
| Phosphorous: | 150 gm |
| Selenium: | 120 mg |
| Vitamin A: | 20.00,000 1 |
| Vitamin D3: | 8,00,000 IU |
| Vitamin E: | 20,000 IU |
Price ₹
23,000.00
₹23,000.00
Price ₹
23,000.00
₹25,000.00
| GST | 27AAXFG3492R1Z6 |
| Year of Establishment | 2014 |
| Nature of Business | Manufacturing |
| Number of Employees | 51 - 100 |
| Turnover | 15 |
| Legal Status | Limited Liability Company |
if you are interested, please fill the below details: